fbpx

Recently Sold Homes in Winnetka, IL

CxBr-6nv

Winnetka Recently Sold Real Estate:

December 2015
Winnetka Recently Sold Homes | December 2015
Winnetka Sold Condos | December 2015

November 2015
Winnetka-Recently-Sold-Real-Estate-November-2015
Winnetka-Sold-Condos-November-2015

October 2015
Winnetka-Recently-Sold-Homes-October-2015
Winnetka Recently Sold Condos | October 2015

Sold Homes in Winnetka

Address Sold Price List Prce # Rms All Beds Baths Garage Spaces Market Time Acreage Contract Date Closed Date ASF
1508 Edgewood Ln $370,000 $598,000 5 2 2 2 89 0.23 10/21/15 10/29/15 1990
1205 Willow Rd $442,500 $514,000 8 4 2 1 221 0.2089 9/17/15 11/5/15 0
557 Winnetka Ave $506,500 $499,000 9 4 2.1 1.5 11 0.2388 9/28/15 11/2/15 2128
942 Tower Rd $660,000 $700,000 10 5 3.1 2 193 n/a 8/10/15 10/13/15 0
1283 Asbury Ave $705,000 $750,000 12 4 3.1 2.5 7 0.1825 9/10/15 11/5/15 3000
707 Hill Rd $720,000 $775,000 13 4 3.1 2 150 0.1515 8/11/15 9/21/15 2924
1148 Oak St $721,000 $839,000 10 4 2.1 1 145 0.2146 8/31/15 10/6/15 0
1141 Chatfield Rd $722,000 $935,000 10 3 2.1 2 170 0.241 9/22/15 10/20/15 0
1144 Hamptondale Rd $765,000 $845,000 9 4 2.1 118 n/a 7/18/15 10/30/15 0
987 Asbury Ct $800,000 $825,000 7 4 2 2 77 22200 7/22/15 9/25/15 1868
1490 Asbury Ave $815,000 $859,000 8 4 2.1 2 13 n/a 8/1/15 9/15/15 0
840 Heather Ln $837,500 $950,000 7 3 2 2 386 0.5 8/25/15 9/30/15 0
952 Spruce St $895,000 $999,999 10 4+1 bsmt 3.1 2 207 0.2146 9/13/15 10/30/15 2900
314 Auburn Ave $930,000 $999,000 12 5+1 bsmt 5 2 56 0 8/21/15 10/2/15 3100
310 Myrtle St $965,000 $1,025,000 9 3 2.1 2.5 1 0.3237 7/16/15 10/1/15 2110
895 Gordon Ter $967,500 $1,149,000 13 4+1 bsmt 4.1 2 126 n/a 9/13/15 10/23/15 3146
1103 Sunset Rd $990,000 $1,050,000 9 4 2.1 2 153 0.5 8/7/15 9/24/15 0
1303 Sunview Ln $1,000,000 $1,150,000 11 5 3.1 2 57 0.5 8/12/15 10/1/15 0
1344 Edgewood Ln $1,050,000 $1,225,000 10 4 2.1 2 186 n/a 8/10/15 9/18/15 0
135 Sheridan Rd $1,180,000 $1,175,000 11 4 2.1 2 3 0.4029 7/8/15 9/18/15 2207
342 Rosewood Ave $1,275,000 $1,400,000 11 4 4.1 2 126 n/a 9/24/15 11/6/15 0
1092 Cherry St $1,775,000 $1,849,000 15 5+1 bsmt 5.1 2 5 n/a 8/4/15 9/16/15 0
622 Oak St $1,934,000 $2,215,000 14 6 5.1 2 100 0.3512 7/18/15 9/18/15 4254
88 Locust Rd $2,281,000 $2,495,000 12 4 3.2 2 111 1.28 7/18/15 9/18/15 5103
150 Woodley Rd $2,500,000 $2,799,000 16 6 7.2 3 106 1.057 7/20/15 9/16/15 0
113 Woodley Rd $3,275,000 $4,290,000 16 6+1 bsmt 7.2 4 142 1.521 10/2/15 10/22/15 8000

Search North Shore Chicago Real Estate Markets

Recently Sold Homes Glencoe, IL
Recently Sold Homes Kenilworth, IL
Recently Sold Homes Glenview, IL
Recently Sold Homes Wilmette, IL
Recently Sold Homes Chicago, IL
Recently Sold Homes Evanston, IL

 

I’m Here To Assist You

Premier Agent
5/5
Crystal Tran
(312)-404-5994

Something isn’t Clear?
Feel free to contact me, and I will be more than happy to answer all of your questions.